1,393.70Dec 16, 2025 EOD
| Voltas Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500575 | NSE Symbol: | VOLTAS | P/E(TTM): | 85.45 |
| ISIN Demat: | INE226A01021 | Div & Yield%: | 0.50 | EPS(TTM): | 16.31 |
| Book Value(₹): | 242.88 | Market Cap(₹Cr.): | 46,115.41 | Face Value(₹): | 1.00 |
| Voltas Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 500575 | |
| NSE Symbol: | VOLTAS | |
| P/E(TTM): | 85.45 | |
| ISIN Demat: | INE226A01021 | |
| Div & Yield%: | 0.50 | |
| EPS(TTM): | 16.31 | |
| Book Value(₹): | 242.88 | |
| Market Cap(₹Cr.): | 46,115.41 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,393.70Dec 16, 2025 EOD |
1394.3Dec 16, 2025 EOD |
| Today's Change(₹) |
4.50 (0.32 %) |
5.40 (0.39 %) |
| Open(₹) |
1,388.45
|
1,380.00
|
| Prev Close(₹) |
1,389.20
|
1,388.90
|
| Volume |
55668
|
569307
|
| Today's Range(₹) |
1,402.00 - 1,375.75
|
1,402.30 - 1,375.50
|
| 52-Week Range(₹) |
1,859.65 - 1,375.75
|
1,859.40 - 1,135.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1394.3(x 969)
|
1394.3(x 969)
|